.研究成果.
李文星主任
論文主題 |
發表期刊名稱 |
An effective method for smoothing the staggered dose distribution of multi-leaf collimator field edge Nuclear Instruments and Methods in Physics Research Section A. |
Accelerators,Spectrometers,Detectors and Associated Equipment,Volume 495,Issue 2,11 December 2002,Pages 132-138. |
Evaluation if radiation-induced musclar damage after high dose of fractionated irradiation. | Radiat Res. 1997,( SCI ) |
Postirradiation Malignant Fibrous Histiocytoma of the Breast: A Case Report and Review of the Literature. | Therapeutic Radiology and Oncology vol 11 No2 2004 Taiwan. |
Establishment of an Anthropometric Database of Taiwanese Adults by Nuclear Medicine Whole-body Bone scan. | Tzu-Chi Medical Journal vol 16 No 4 2004 Taiwan 249-256. |
A Study on the Front-end Region Leakage of Opposed Abutted Multi-leaf Collimator Leaves. | Chinese Journal Raiologic Tech Vol 28,N01 pp11-18, 2004 |
Benefit of postoperative multimodality therapy in patients with locally advanced esophageal cancer. | Tzu Chi Med J. 2005;17(5):311-317 |
Treatment of advanced hypopharyngeal cancer – comparison of two modalities. | Tzu Chi Med J. 2006;18(1):15-21. |
Side effects of amifostine with concurrent chemoradiation therapy for head and neck cancer. | Therapeut Radiol Oncol. 2006;13(2):127-33. |
Concurrent chemoradiotherapy versus radiotherapy alone for hypopharyngeal cancer. | Chin J Radiol. 2006;31(2):77-84. |
Scalp Metastasis From Transitional Cell Carcinoma Of Renal Pelvis-A Case Report And Review Of The Literature. | Therapeutic Radiology and Oncology vol 13 No2 2006 Taiwan 147-152 |
Establishment of dynamic cancer registration analysis system - an example for head and neck cancer. | J Taiwan Otolaryngol Head Neck Surg. 2007;42(5):159-65. Chinese. |
Establishment of a three-tier dynamic cancer registration analysis system with an example for breast cancer. | Tzu Chi Med J. 2007;19(4):233-40. |
Radiation Protective Effects of Cordyceps Sinensis in Blood Cells . | Tzu-Chi Medical Journal 2007 (In Press). |
Treatment results and prognostic factors in locally advanced hypopharyngeal cancer. | Acta Otolaryngol.2008;128(1):103-9. (SCI) |
The role of primary surgery in resectable stage III/IV tonsillar carcinoma. | Tzu Chi Med J. 2008;20(1):49-57. |
Pesus Chou Prognostic influence of parapharyngeal extension in nasopharyngeal carcinoma. | Acta Otolarynologica (Revise) |
Squamous cell carcinoma of the oral cavity in young patients: a matched-pair analysis. | European Arch of Otorhinolaryngology (Revise) |
洪世凱醫師
論文主題 |
發表期刊名稱 |
Concurrent chemoradiation with weekly cisplatin plus systemic adjuvant chemotherapy for locally advanced esophageal cancer – a pilot study. |
Therapeut Radiol Oncol. 2003;10(4):229-36 |
Non-AIDS Kaposi’s sarcoma: case report and review of the literature. | Therapeut Radiol Oncol. 2004;11(2):113-7. |
Surgery followed by concurrent chemoradiation with weekly cisplatin and adjuvant systemic chemotherapy for locally advanced esophageal cancer – a pilot study. | Therapeut Radiol Oncol. 2005;12(1):9-16. |
Amifostine and concurrent chemoradiation therapy for head and neck cancers – Mackay Memorial Hospital. | The Journal of Health Science. 2005;7(2):121-8. |
Esophagectomy for locally advanced esophageal cancer followed by chemoradiotherapy and adjuvant chemotherapy | World J Gastroenterol. 2005;11(34):5367-72. (MEDLINE) |
Benefit of postoperative multimodality therapy in patients with locally advanced esophageal cancer. | Tzu Chi Med J. 2005;17(5):311-317. |
Treatment of advanced hypopharyngeal cancer – comparison of two modalities. | Tzu Chi Med J. 2006;18(1):15-21. |
Adjuvant concurrent uracil-tegafur with leucovorin and radiotherapy for locally advanced rectal cancer. | Therapeut Radiol Oncol. 2006;13(2):117-25. |
Side effects of amifostine with concurrent chemoradiation therapy for head and neck cancer. | Therapeut Radiol Oncol. 2006;13(2):127-33. |
Concurrent chemoradiotherapy versus radiotherapy alone for hypopharyngeal cancer. | Chin J Radiol. 2006;31(2):77-84. |
Post-operative concurrent chemoradiation therapy using oral uracil-tegafur versus weekly intravenous fluorouracil for locally advanced rectal cancer. | Anticancer Res. 2006;26(5B):3709-15. (SCI) |
A synthetic analog of a-galactosylceramide induces macrophage activation via the TLR4-signaling pathways. | Biochem Pharmacol. 2007;73(12):1957-70. (SCI) |
Establishment of dynamic cancer registration analysis system - an example for head and neck cancer. | J Taiwan Otolaryngol Head Neck Surg. 2007;42(5):159-65. Chinese. |
Squamous cell carcinoma of the oral tongue in young patients: a matched-pair analysis. | Acta Otolaryngol. 2007;127(11):1214-7. (SCI) |
Establishment of a three-tier dynamic cancer registration analysis system with an example for breast cancer. | Tzu Chi Med J. 2007;19(4):233-40. |
Primary tumor volume calculation as a predictive factor of prognosis in nasopharyngeal carcinoma. | Acta Otolaryngol. 2008;128(1):93-7. (SCI) |
Treatment results and prognostic factors in locally advanced hypopharyngeal cancer. | Acta Otolaryngol. 2008;128(1):103-9. (SCI) |
The role of primary surgery in resectable stage III/IV tonsillar carcinoma. | Tzu Chi Med J. 2008;20(1):49-57. |
林宏益醫師
論文主題 |
發表期刊名稱 |
A minipig animal model for the study of radiation response of parotid glands and preliminary results. |
Therapeut Radiol Oncol. 2003;10:189-195. |
Treatment results of Langerhans cell histiocytosis: a long term follow-up. | Therapeut Radiol Oncol. 2004;11: 185-192. |
Radiation therapy for malignant pheochromocytoma: Two case reports and review of the literature. | Therapeut Radiol Oncol. 2004;11:99104. |
Successful Aggressive Treatment of Isolated Intraabdominal Metastases from a Thymic Carcinoma 16 Years after Surgery and Radiotherapy. | Journal of Medical Sciences. 2005;25(2):087-092. |
Unusual distant metastatic lesion from buccal carcinoma mimics refractory gouty arthritits. | Oral Oncology Extra. 2005; 41, 303-305. (SCI). |
Treatment result of cerebral arteriovenous malformations treated by linac-based stereotactic radiosurgery. | Therapeutic Radiology and Oncology. 2005;12:247-256. |
Long-term results of stage IB to IIB cervical carcinoma treated by preoperative radiotherapy and surgery. | Therapeutic Radiology and Oncology. 2005;12(4):257-266. |
Parotid gland-sparing 3-dimensional conformal radiotherapy results in less severe dry mouth in nasopharyngeal cancer patients: a dosimetric and clinical comparison with conventional radiotherapy. | Radiother Oncol. 2005;75:204-209. (SCI) |
Treatment of portal vein tumor thrombosis of hepatoma patients with either stereotactic radiotherapy or three-dimensional conformal radiotherapy. | Jpn J Clin Oncol. 2006;36(4):212-217. (SCI) |
Squamous cell carcinoma of the buccal mucosa is an aggressive cancer requiring multimodality treatment. | Head & Neck 2006;25:150-157. (SCI) |
Diffuse chemoradiotherapy-related enterocolitis. | NEJM 2007;356(24):2514. (SCI) |
The role of primary surgery in resectable stage III/IV tonsillar carcinoma. | Tzu Chi Med J. 2008;20(1):49-57. |